| A). Compute The total power (Kilowatts, KW) saved by upgrading older Bulbs to energy saving LED replacements | 
| Parameter | Unit | Numerical Value | 
|---|
| Current Lamp Wattage | W |  | 
| Overdrive Lamp Wattage | W |  | 
| Watts Saved | W |  | 
| Number of Lamps | Bulbs Quantity |  | 
| Total Watts Saved | W |  | 
| Total KiloWatts Saved | KW |  | 
| B). Compute the total energy (kilowatt hours, kWh) saved annually by performing this upgrade | 
| Parameter | Unit | Numerical Value | 
|---|
| Total KiloWatts Saved | KW |  | 
| Hours of Use per Day | hrs/day |  | 
| Days of Use per Week | day/week |  | 
| Week of Use per Year | wks/y |  | 
| Total KWH Saved per Year | KWH/yr |  | 
| C). Compute the total energy cost saving per year | 
| Parameter | Unit | Numerical Value | 
|---|
| Total KWH Saved per Year | KWH/yr |  | 
| Your Energy Cost per KWH | USD/KWH |  | 
| Total Energy Cost Savings Per Year | USD/yr |  | 
| D). Compute the lifetime energy cost savings | 
| Parameter | Unit | Numerical Value | 
|---|
| Replacement Bulb Life | hours |  | 
| Hours per Year Usage | hr/yr |  | 
| Total Energy Cost Savings Per Year | USD/yr |  | 
| Lifetime Energy Cost Savings | USD |  | 
| Parameter | Unit | Numerical Value | 
|---|
| Replacement Bulb Unit Price | USD/pcs |  | 
| Initial Cost of LED Light Bulb | USD |  | 
| Total Energy Cost Savings per Year | USD/yr |  | 
| Simple Payback on Energy Consumption | Years |  | 
| Return on Investment(ROI) | % |  | 
| E). Compute the lifetime labor/inventory/acquistion costs savings from upgrading to longer life LED replacements | 
| Parameter | Unit | Numerical Value | 
|---|
| Replacement Bulb Life | hours |  | 
| Original Bulb Life | hours |  | 
| Labor Cost to Change Original Bulb | USD |  | 
| Cost of Original Bulb | USD |  | 
| How many Bulbs to Replace | Bulbs Quantity |  | 
| Cost to Install Replacement LED Bulb | USD |  | 
| Total Lifetime Bulb Changing Cost Savings | USD |  | 
| F). Compute the amortized bulb changing cost savings per year | 
| Parameter | Unit | Numerical Value | 
|---|
| Total Lifetime of Replacement Cost Savings | USD |  | 
| Total Lifetime of Replacement Bulb | Years |  | 
| Total Amortized Replacement Cost Savings Per Year | USD |  | 
| Parameter | Unit | Numerical Value | 
|---|
| Simple Payback on Energy Consumption Plus Replacement Costs | Years |  | 
| Initial Cost of Lighting Upgrade Per Bulbs | USD |  | 
| Total Energy + Replacement Cost Savings per year | USD |  | 
| Return on Investment (ROI) | % |  |