
Features
- Suitable for Residential , Commercial & Hospitality application
- Smooth dimming range from 10% - 100%
- Direct replacement and easy to fit
- Instantly bright and color stability over lifetime of product
- Significantly reduces maintenance costs
- 5 years limited warranty
L15A19DIM/50K
ITEM CODE- 698N
| Input Wattage (W) | 15 | 
| Equivalent Incand. replacement | =100W | 
| Input Voltage (V) | 120V | 
| Input Current (mA) | 170 | 
| Initial Lumens(lm) | 1600 | 
| Efficacy | 107 | 
| Color Rendering Index (CRI) | 80 | 
| Color Temperature (K) | 5000K | 
| Power Factor | 0.96 | 
| THD(%) | 15% | 
| Base | E26 | 
| Avg Rated Life (Hrs) | 25,000 | 
| Beam Angle (Deg) | OMNI | 
| Limited Warranty (Years) | 5 | 
| Operating Temp Range | -4F to 113F | 
| Size (Inch) DIA | 2.36 | 
| Size (Inch) Length | 4.57 | 
| Case Qty | 48 | 
| Dimming | Yes | 
| Energy Star | No | 
| Environment | Damp Location | 
