
Features
- Suitable for use in wet location
- Instantly bright and color stability over lifetime of product
- Low energy consumption saves up to 80% in energy cost
- Direct replacement and easy to fit
- Glass free , Vibration and impact resistant construction
- Light weight & Unique Patent Pending Construction
- High Power factor Low THD
L10EH80DIM-W/LB/50K
Item Code -736
| Input Wattage (W) | 10 | 
| Equivalent Incand replacement | =75W Incand. /23W CFL | 
| Input Voltage Range (V) | 120 | 
| Input Current (mA) | 100 | 
| Initial Lumens(lm) | 1200 | 
| Efficacy | 120 | 
| Color Rendering Index > | 80 | 
| Color Temperature (K) | 5000 | 
| Power Factor | >0.90 | 
| THD(%) | 20 | 
| Base | E26 | 
| Avg Rated Life (Hrs) | 50,000 | 
| Beam Angle (Deg)/CBCP | 145/250 | 
| Limited Warranty (Years) | 5 | 
| Operating Temp Range | -4F to 113F | 
| Size (Inch) DIA | 4.13 | 
| Size (Inch) Length | 5.28 | 
| Case Qty | 12 | 
| Dimming | Yes | 
| Environment | Wet Location /NEMA 4X | 
