
Features
- Suitable for use in wet location
- Instantly bright and color stability over lifetime of product
- Low energy consumption saves up to 80% in energy cost
- Direct replacement and easy to fit
- Glass free , Vibration and impact resistant construction
- Light weight & Unique Patent Pending Construction
- High Power factor Low THD
L16EH80DIM-W/LB/50K
Item Code -724
| Input Wattage (W) | 16 | 
| Equivalent Incand replacement | =125W Incand. /36W CFL | 
| Input Voltage Range (V) | 120 | 
| Input Current (mA) | 150 | 
| Initial Lumens(lm) | 2160 | 
| Efficacy | 135 | 
| Color Rendering Index > | 80 | 
| Color Temperature (K) | 5000 | 
| Power Factor | >0.90 | 
| THD(%) | 20 | 
| Base | E26 | 
| Avg Rated Life (Hrs) | 50,000 | 
| Beam Angle (Deg)/CBCP | 125/530 | 
| Limited Warranty (Years) | 5 | 
| Operating Temp Range | -4F to 113F | 
| Size (Inch) DIA | 4.13 | 
| Size (Inch) Length | 5.28 | 
| Case Qty | 12 | 
| Dimming | Yes | 
| Environment | Wet Location /NEMA 4X | 
