
Features
- Suitable for use in wet location
- Instantly bright and color stability over lifetime of product
- Low energy consumption saves up to 80% in energy cost
- Direct replacement and easy to fit
- Glass free , Vibration and impact resistant construction
- Light weight & Unique Patent Pending Construction
- High Power factor Low THD
L14EH80-W/HB/50K
Item Code -652
| Input Wattage (W) | 14 | 
| Equivalent Incand replacement | =100W Jelly Jar | 
| Input Voltage Range (V) | 120-277 | 
| Input Current (mA) | 125 | 
| Initial Lumens(lm) | 1440 | 
| Efficacy | 103 | 
| Color Rendering Index > | 80 | 
| Color Temperature (K) | 5000 | 
| Power Factor | >0.95 | 
| THD(%) | 20 | 
| Base | E26 | 
| Avg Rated Life (Hrs) | 50,000 | 
| Beam Angle (Deg)/CBCP | 160/255 | 
| Limited Warranty (Years) | 5 | 
| Operating Temp Range | -4F to 113F | 
| Size (Inch) DIA | 4.13 | 
| Size (Inch) Length | 6.10 | 
| Case Qty | 12 | 
| Dimming | No | 
| Environment | Wet Location /NEMA 4X | 
